Protection Package 2 2019 - licnra
Protection Package 2 2019 Mobile Rate Table

START YOUR FREE QUOTE BELOW TODAY —
YOU NEVER KNOW HOW MUCH YOU COULD BE SAVING!
As an NRA member, you know what is important to you, and family is at the top of that list. But do you have the protection in place in the event that something happens to you?
Having life insurance can make the difference in your family’s future if you aren’t around. One of the top three primary reasons Americans say they won’t buy life insurance is because they believe it’s too expensive,1 but at rates as low as $14 a month for $350,000 in coverage, it’s hard to justify a reason NOT to have peace of mind!
It’s easy to get a no-obligation quote TODAY — don’t wait any longer, your family will thank you!
See what NRA members just like you are paying!
POLICY COVERAGE AMOUNT
AGE | $150,000 | $250,000 | $350,000 | |||
---|---|---|---|---|---|---|
MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
35 | $12.99 | $12.08 | $13.12 | $13.12 | $16.21 | $16.21 |
45 | $20.60 | $17.24 | $19.78 | $17.63 | $25.54 | $22.53 |
55 | $40.46 | $31.56 | $46.87 | $35.26 | $63.47 | $47.21 |
65 | $91.03 | $70.39 | $119.33 | $87.72 | $164.91 | $120.66 |
Monthly Life Insurance Female Rates | |||
---|---|---|---|
AGE | $150,000 | $250,000 | $350,000 |
35 | $11.83 | $11.40 | $13.80 |
45 | $16.60 | $15.91 | $20.12 |
55 | $30.27 | $31.39 | $41.80 |
65 | $67.17 | $84.50 | $116.14 |
Monthly Life Insurance Male Rates | |||
---|---|---|---|
AGE | $150,000 | $250,000 | $350,000 |
35 | $12.60 | $13.12 | $16.21 |
45 | $19.82 | $18.06 | $23.13 |
55 | $38.79 | $41.50 | $55.94 |
65 | $86.90 | $119.33 | $164.91 |
Non-Smoker, Ten-Year Term: Monthly Premium Amount.
1 “Facts from LIMRA, Life Insurance Awareness Month, September 2019”, LIMRA