START YOUR FREE QUOTE BELOW TODAY —
YOUR FAMILY’S FINANCIAL FUTURE COULD DEPEND ON IT!
Majority of Americans feel life insurance is too expensive1, so you might be thinking, “I can’t afford life insurance.” Well, think again! As an NRA member, Life Insurance Central allows you to shop for affordable coverage and our no-pressure agents will help you find a policy that is tailored to your needs, and your budget.
Roughly 65% of people say they could be doing more to prepare for their family’s financial future in the event something happened to them.2 Life is unpredictable … that’s why over 150,000 NRA members have shopped with Life Insurance Central to get the coverage they need to ensure their family will be cared for when they’re gone.
Why is life insurance so important?
Not sure how much coverage you need?
Here a just a few of many coverage amounts you could apply for. Call Life Insurance Central today to talk to one of our agents!
AGE | $100,000 | $250,000 | $500,000 | |||
---|---|---|---|---|---|---|
MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
35 | $10.45 | $9.85 | $13.12 | $13.12 | $16.99 | $14.84 |
40 | $12.00 | $10.79 | $16.56 | $15.27 | $25.59 | $21.72 |
45 | $15.52 | $13.29 | $19.78 | $17.63 | $33.33 | $28.60 |
50 | $19.57 | $17.33 | $29.03 | $24.08 | $51.39 | $41.50 |
55 | $28.77 | $22.83 | $46.87 | $35.26 | $87.08 | $63.43 |
60 | $43.47 | $30.40 | $74.18 | $52.46 | $140.40 | $95.68 |
65 | $62.48 | $48.72 | $119.33 | $87.72 | $226.83 | $148.14 |
70 | $98.08 | $74.61 | $213.71 | $151.36 | $393.24 | $253.92 |
Monthly rates above are for a healthy, non-smoking individual on a 10-Year Term policy.
1 “Facts from LIMRA, Life Insurance Awareness Month, September 2019”, LIMRA
2 2019 Insure Your Love Consumer Survey, Life Happens